Staff Guide: Run of Show
2022 MarshBerry Peak Performance Summit | |||||
January 24-26, 2022 | Hyatt Centric Park City | |||||
AV Run of Show | |||||
Time | Duration | Session | Speaker | MB Notes | AV Notes |
MONDAY, JANUARY 24 | |||||
6:00 PM | 2 hours | Welcome Reception in EPC Restaurant | NA | NA | Michael Butterfield to play music |
TUESDAY, JANUARY 25 | |||||
7:00 AM | NA | Wasatch Doors Open | NA | NA | NA |
7:45 AM | 45 minutes | Breakfast in EPC Restaurant | NA | NA | PLAY: Classic rock background music in Wasatch for any early arrivers PLAY: Rotating tombstone and video slides |
8:30 AM | 30 minutes | Welcome | Gerard Vecchio | GV to write content | MIC: Lav on Gerard SLIDE ADVANCER: Gerard TIMER: Set for 30 minutes |
9:00 AM | NA | SOI Intro | Gerard Vecchio | GV: Please welcome to the stage, MarshBerry Chairman and CEO, John Wepler! | PLAY: Upbeat classic rock walk-up music |
9:00 AM | 45 minutes | MarshBerry State of the Industry | John Wepler | JW to write content | MIC: MB-provided earset mic on John SLIDE ADVANCER: John TIMER: Set for 45 minutes |
9:45 AM | NA | Break Intro | Gerard Vecchio | GV: We're now going to take a quick 15 minute break. Grab a cup of coffee and be back here at 10:00. Thank you. | NA |
9:45 AM | 15 minutes | Networking Break #1 | NA | NA | PLAY: Upbeat classic rock background music PLAY: Rotating tombstone and video slides |
10:00 AM | 30 minutes | State of the Specialty Industry | Gerard Vecchio | GV to write content | MIC: Lav on Gerard SLIDE ADVANCER: Gerard TIMER: Set for 30 minutes |
10:30 AM | NA | Break Intro | Gerard Vecchio | GV: We're now going to take another quick 15 minute break. Please be back here at 10:45. Thank you. | NA |
10:30 AM | 15 minutes | Networking Break #2 | NA | NA | PLAY: Upbeat classic rock background music PLAY: Rotating tombstone and video slides STAGING: Add four chairs and two side tables to stage |
10:45 AM | NA | Panel Intro | Gerard Vecchio | GV: Welcome back. We're now going to learn what is driving the re-emergence of fronting carriers, expectations on risk moving into 2022, and what carriers are doing to adapt to the rapidly consolidating distribution force. Please join me in welcoming my colleague, George Bucur, to the stage, along with three experts on this topic: - EVP of Program Business Development at State National Companies, Dan Case - EVP of Strategy & Distribution at Arch Insurance Group, Mark Lange - and President/CEO of Accredited America, Patrick Rastiello |
NA |
10:45 AM | 60 minutes | Industry Panel Discussion: The (Re) Emergence of Fronting Carriers | George Bucur Dan Case Mark Lange Patrick Rastiello |
George to provide content; Slide with speaker names/photos to match seating order | MIC: Lav on George MIC: Lav on Dan MIC: Lav on Mark MIC: Lav on Patrick TIMER: Set for 60 minutes |
11:45 AM | 15 minutes | Day 1 Wrap-Up | Gerard Vecchio | GV: to provide content - Note lunch is available now in the EPC Restaurant (where breakfast was served) - Note open ski all afternoon - Note apres ski cocktails at 3:30 at EPC Restaurant - Note to be in lobby at 5:00 p.m. to board buses for offisite dinner in downtown Park City |
PLAY: Upbeat classic rock background music upon wrap-up STAGING: Remove four chairs and two side tables from stage |
12:00 PM | 60 minutes | Lunch in EPC Restaurant | NA | NA | NA |
1:00 PM | 2.5 hours | Open Ski | NA | NA | NA |
3:30 PM | 1.5 hours | Apres Ski in EPC Restaurant | NA | NA | Michael Butterfield to play music |
5:15 PM | NA | Buses depart from lobby for offsite dinner at Riverhorse on Main | NA | NA | NA |
WEDNESDAY, JANUARY 26 | |||||
7:00 AM | NA | Wasatch Doors Open | NA | NA | NA |
7:45 AM | 45 minutes | Breakfast in EPC Restaurant | NA | NA | PLAY: Classic rock background music in Wasatch for any early arrivers PLAY: Rotating tombstone and video slides |
8:30 AM | 15 minutes | Welcome Back! | George Bucur | GB to write content | MIC: Lav on George SLIDE ADVANCER: George TIMER: Set for 15 minutes |
8:45 AM | 30 minutes | Trends in Specialty M&A | George Bucur | GB to write content | TIMER: Set for 30 minutes |
9:15 AM | NA | Break Intro | George Bucur | GB: We're now going to take a quick 15 minute break. Grab a cup of coffee and be back here at 9:30. Thank you. | NA |
9:15 AM | 15 minutes | Networking Break #1 | NA | NA | PLAY: Upbeat classic rock background music PLAY: Rotating tombstone and video slides STAGING: Add two chairs and one side table to stage |
9:30 AM | NA | Lloyd's/MB Intro | George Bucur | GB: Welcome back. Up next, my colleague Gerard Vecchio is going to provide a brief Lloyd's marketplace review, and then we'll be talking about MarshBerry's M&A activity. | PLAY: Upbeat classic rock walk-up music |
9:30 AM | 15 minutes | Lloyd's Marketplace Review | Gerard Vecchio | GV to write content | MIC: Lav on Gerard TIMER: Set for 15 minutes |
9:45 AM | 15 minutes | MarshBerry M&A Activity | George Bucur | GB to write content | TIMER: Set for 15 minutes |
10:00 AM | NA | Fireside Intro | George Bucur | GB: To close out Peak 2022, Gerard Vecchio is going to sit down with Socius CEO Pat Hanley to learn how his organization came to the decision to bring on a capital partner, key insights on how they chose a partner, and how their decision has impacted business post-transaction. Please welcome Pat and Gerard. | PLAY: Upbeat classic rock walk-up music |
10:00 AM | 45 minutes | Fireside Chat: Life After the Transaction | Gerard Vecchio Pat Hanley |
GV to write content | MIC: Lav on Pat TIMER: Set for 45 minutes |
10:45 AM | 15 minutes | Day 2 Wrap-Up | Gerard Vecchio | GV: to provide content - Note lunch is available now in the EPC Restaurant - Note open ski all afternoon - Note apres ski cocktails at 3:30 at EPC Restaurant |
PLAY: Upbeat classic rock background music upon wrap-up |
11:00 AM | 60 minutes | Lunch in EPC Restaurant | NA | NA | NA |
12:00 PM | 3.5 hours | Open Ski | NA | NA | NA |
3:30 PM | 1.5 hours | Apres Ski in EPC Restaurant | NA | NA | Michael Butterfield to play music |