Staff Guide: Run of Show
2023 MarshBerry Peak Performance Summit | |||||
January 23-25, 2023 | Hyatt Centric Park City | |||||
AV Run of Show | |||||
Time | Duration | Session | Speaker | MB Notes | AV Notes |
MONDAY, JANUARY 23 | |||||
6:00 PM | 2 hours | Welcome Reception in EPC Restaurant | NA | NA | Michael Butterfield to play music |
TUESDAY, JANUARY 24 | |||||
7:00 AM | NA | Wasatch Doors Open | NA | NA | NA |
7:45 AM | 45 minutes | Breakfast in EPC Restaurant | NA | NA | AUDIO: Classic rock background music in Wasatch for any early arrivers VIDEO: Rotating tombstone slides |
8:30 AM | 30 minutes | Welcome | Gerard Vecchio | GV to provide content | MIC: Lav on Gerard SLIDE ADVANCER: Gerard TIMER: Set for 30 minutes |
9:00 AM | NA | SOI Intro | Gerard Vecchio | GV: Please welcome to the stage, MarshBerry Chairman and CEO, John Wepler! | AUDIO: Upbeat classic rock walk-up music |
9:00 AM | 60 minutes | MarshBerry State of the Industry | John Wepler | JW to provide content | MIC: MB-provided earset mic on John SLIDE ADVANCER: John TIMER: Set for 60 minutes |
10:00 AM | NA | Break Intro | Gerard Vecchio | GV: We're now going to take a quick 15 minute break. Grab a cup of coffee and be back here at 10:15. Thank you. | NA |
10:00 AM | 15 minutes | Networking Break #1 | NA | NA | AUDIO: Upbeat classic rock background music VIDEO: Rotating tombstone slides NOTE: Mic up Tobias during this break |
10:15 AM | 30 minutes | Changing Market Conditions for Insurtech | Tobias Milchereit | TM to provide content | MIC: Lav on Tobias SLIDE ADVANCER: Tobias TIMER: Set for 30 minutes |
10:45 AM | 45 minutes | State of the Specialty Industry - A Market in Transition | Gerard Vecchio | GV to provide content | MIC: Lav on Gerard SLIDE ADVANCER: Gerard TIMER: Set for 45 minutes AUDIO: "Hotel California" by the Eagles walkup music |
11:30 AM | 30 minutes | Day 1 Wrap-Up | Gerard Vecchio | GV to provide content - Note lunch is available now in the EPC Restaurant (where breakfast was served) - Note open ski all afternoon - Note apres ski cocktails at 4:30 at EPC Restaurant - Note to be in lobby at 6:00 p.m. to board buses for offisite dinner in downtown Park City |
AUDIO: Upbeat classic rock background music upon wrap-up VIDEO: Rotating tombstone slides |
12:00 PM | 60 minutes | Lunch in EPC Restaurant | NA | NA | NA |
1:00 PM | 2.5 hours | Open Ski | NA | NA | NA |
4:30 PM | 1.5 hours | Apres Ski in EPC Restaurant | NA | NA | Michael Butterfield to play music |
6:15 PM | NA | Buses depart from lobby for offsite dinner at Riverhorse on Main | NA | NA | NA |
WEDNESDAY, JANUARY 25 | |||||
7:00 AM | NA | Wasatch Doors Open | NA | NA | NA |
7:45 AM | 45 minutes | Breakfast in EPC Restaurant | NA | NA | AUDIO: Classic rock background music in Wasatch for any early arrivers VIDEO: Rotating tombstone slides NOTE: Mic up George, Gerard, and Pat during breakfast STAGING: Two lounge chairs and one side table (with water) need to be ready onstage for fireside chat |
8:30 AM | 15 minutes | Welcome Back! | Gerard Vecchio | GV to provide content | MIC: Lav on Gerard SLIDE ADVANCER: Gerard TIMER: Set for 15 minutes |
8:45 AM | NA | Fireside Chat Intro | George Bucur | GB: My colleague George Bucur is going to sit down with Accredited CEO Pat Rastiello to speak on the evolution of the hybrid fronting carrier model adopted by a wave of start-ups over the last few years. Please welcome Pat and George to the stage. | AUDIO: Upbeat classic rock walk-up music |
8:45 AM | 45 minutes | Fireside Chat: Changes in the Fronting Model | George Bucur Pat Rastiello |
GB to provide content | MIC: Lav on Pat MIC: Lav on George TIMER: Set for 45 minutes |
9:30 AM | NA | Break Intro | George Bucur | GB: We're now going to take a quick 15 minute break. Grab a cup of coffee and be back here at 9:45. Thank you. | NA |
9:30 AM | 15 minutes | Networking Break #1 | NA | NA | AUDIO: Upbeat classic rock background music VIDEO: Rotating tombstone slides STAGING: Remove two chairs and one side table from stage NOTE: Mic up Gerard during this break |
9:45 AM | NA | Growth in the E&S Market Intro | George Bucur | GB: Welcome back. Up next, my colleague Gerard Vecchio is going to provide a brief update on the Growth in the E&S market. | AUDIO: Upbeat classic rock walk-up music |
9:45 AM | 30 minutes | Growth in the E&S Market | Gerard Vecchio | GV to provide content | MIC: Lav on Gerard TIMER: Set for 30 minutes |
10:15 AM | NA | Trends in Specialty Sector Intro | Gerard Vecchio | GV: To close out Peak 2023, George Bucur is going to speak to the death of the independent MGA. | AUDIO: Upbeat classic rock walk-up music |
10:15 AM | 60 minutes | Trends in Specialty Sector: Death of the Indpendent MGA | George Bucur | GB to provide content | TIMER: Set for 60 minutes |
11:15 AM | 15 minutes | Summit Wrap-Up | Gerard Vecchio | GV: to provide content - Note lunch is available now in the EPC Restaurant - Note open ski all afternoon - Note apres ski cocktails at 4:30 at EPC Restaurant - For those who would like to attend sponsor dinners please meet in the lobby by 6pm for transportation and assigned groups |
AUDIO: Upbeat classic rock background music upon wrap-up VIDEO: Rotating tombstone slides |
11:30 AM | 60 minutes | Lunch in EPC Restaurant | NA | NA | NA |
12:30 PM | 3.5 hours | Open Ski | NA | NA | NA |
4:30 PM | 1.5 hours | Apres Ski in EPC Restaurant | NA | NA | Michael Butterfield to play music |
6:15 PM | NA | Buses depart from lobby for offsite dinner at varios local resteraunts | NA | NA | NA |